モデル | 大径(mm) | 中間径(mm) | 小径(mm) | 底穴サイズ(mm) |
G1/8 | 9.728 | 9.147 | 8.566 | 8.77 |
G1/4 | 13.157 | 12.301 | 11.445 | 11.6 |
G3/8 | 16.662 | 15.806 | 14.95 | 15 |
G1/2 | 20.955 | 19.792 | 19.631 | 19 |
G5/8 | 22.911 | 21.379 | 20.587 | 20.75 |
G3/4 | 26.441 | 25.279 | 24.117 | 24.5 |
G7/8 | 30.201 | 29.039 | 27.877 | 28 |
G1 | 33.249 | 31.77 | 30.291 | 30.5 |
+86 15252968666